LA County 99 API High School Rating List

Acton (Vasquez) is 57 of 168 schools On an a statewide basis Acton's score of 620 on a scale form 200 to 1000 is just over midway (600). It was slightly above Highland (615) but ranks below most valley LAUSD High Schools El Camino, Granada Hills Taft, Grant, and Van Nuys

School District API 99 rank Percent taking test Num tested State wide rank Similar student body rank
WHITNEY (GRETCHEN) HIGH ABC UNIFIED 966 99 835 10 10
CALIFORNIA ACADEMY OF MATHEMATICS LONG BEACH UNIFIED 909 96 300 10 10
SAN MARINO HIGH SAN MARINO UNIFIED 868 98 766 10 10
LA CANADA HIGH LA CANADA UNIFIED 858 99 1672 10 10
PALOS VERDES PENINSULA HIGH PALOS VERDES PENINSULA UNIFIED 840 98 2139 10 9
AGOURA HIGH LAS VIRGENES UNIFIED 825 99 1293 10 8
BEVERLY HILLS HIGH BEVERLY HILLS UNIFIED 820 96 1246 10 8
CALABASAS HIGH LAS VIRGENES UNIFIED 818 97 1150 10 8
ARCADIA HIGH ARCADIA UNIFIED 795 98 2274 10 7
MALIBU HIGH SANTA MONICA-MALIBU UNIFIED 793 94 910 10 10
SOUTH PASADENA SENIOR HIGH SOUTH PASADENA UNIFIED 790 99 888 10 6
EL SEGUNDO HIGH EL SEGUNDO UNIFIED 775 93 623 10 10
CLARK (ANDERSON W.) MAGNET HIG GLENDALE UNIFIED 771 98 463 10 9
DIAMOND BAR HIGH WALNUT VALLEY UNIFIED 768 97 1961 10 5
MIRA COSTA HIGH MANHATTAN BEACH UNIFIED 766 94 1459 10 9
CRESCENTA VALLEY SENIOR HIGH GLENDALE UNIFIED 759 96 1528 9 5
CERRITOS HIGH ABC UNIFIED 758 98 1612 9 3
SOUTH HIGH TORRANCE UNIFIED 752 97 1251 9 3
CLAREMONT HIGH CLAREMONT UNIFIED 749 93 1468 9 4
WALNUT HIGH WALNUT VALLEY UNIFIED 747 96 1518 9 3
WEST HIGH TORRANCE UNIFIED 745 98 1261 9 2
GLENDORA HIGH GLENDORA UNIFIED 735 93 1611 9 7
GRANADA HILLS SENIOR HIGH LOS ANGELES UNIFIED 724 97 2432 9 9
TEMPLE CITY HIGH TEMPLE CITY UNIFIED 724 99 1101 9 7
EL CAMINO REAL SENIOR HIGH LOS ANGELES UNIFIED 716 94 2456 9 10
BRAVO (FRANCISCO) MEDICAL MAGN LOS ANGELES UNIFIED 715 97 1277 9 10
CANYON HIGH WILLIAM S. HART UNION HIGH 695 95 1621 8 8
ROWLAND (JOHN A.) HIGH ROWLAND UNIFIED 694 90 1638 8 6
VALENCIA HIGH WILLIAM S. HART UNION HIGH 688 100 1855 8 4
BONITA HIGH BONITA UNIFIED 687 93 1082 8 4
SANTA MONICA HIGH SANTA MONICA-MALIBU UNIFIED 683 93 2207 8 10
NORTH HIGH TORRANCE UNIFIED 680 97 1258 7 4
DIAMOND RANCH HIGH POMONA UNIFIED 679 99 725 7 8
QUARTZ HILL HIGH ANTELOPE VALLEY UNION HIGH 673 84 1199 7 6
REDONDO HIGH REDONDO BEACH UNIFIED 673 95 1169 7 5
SOUTH HILLS HIGH COVINA-VALLEY UNIFIED 673 95 881 7 4
SAUGUS HIGH WILLIAM S. HART UNION HIGH 669 95 1655 7 1
TORRANCE HIGH TORRANCE UNIFIED 668 94 1262 7 2
HART (WILLIAM S.) SENIOR HIGH WILLIAM S. HART UNION HIGH 666 97 1752 7 3
WILSON (GLEN A.) HIGH HACIENDA LA PUENTE UNIFIED 664 98 1198 7 2
SAN DIMAS HIGH BONITA UNIFIED 663 94 916 7 3
LA MIRADA HIGH NORWALK-LA MIRADA UNIFIED 655 94 1372 7 6
CHARTER OAK HIGH CHARTER OAK UNIFIED 654 94 1160 7 3
BURBANK HIGH BURBANK UNIFIED 650 96 1529 7 7
CULVER CITY SENIOR HIGH CULVER CITY UNIFIED 649 95 1101 6 7
MARK KEPPEL HIGH ALHAMBRA CITY HIGH 646 100 1019 6 4
TAFT (WILLIAM HOWARD) SENIOR H LOS ANGELES UNIFIED 640 95 1957 6 9
BURROUGHS HIGH BURBANK UNIFIED 638 98 1452 6 5
POLYTECHNIC HIGH LONG BEACH UNIFIED 635 99 3173 6 10
KING/DREW MEDICAL MAGNET HIGH LOS ANGELES UNIFIED 630 99 482 6 10
LANCASTER HIGH ANTELOPE VALLEY UNION HIGH 627 75 1001 6 6
VAN NUYS SENIOR HIGH LOS ANGELES UNIFIED 625 89 2386 6 10
MAYFAIR HIGH BELLFLOWER UNIFIED 623 94 1921 6 7
GABRIELINO HIGH SAN GABRIEL UNIFIED 621 96 901 6 6
SAN PEDRO SENIOR HIGH LOS ANGELES UNIFIED 620 89 1933 6 9
VASQUEZ HIGH ACTON-AGUA DULCE UNIFIED 620 90 305 6 6
HIGHLAND HIGH ANTELOPE VALLEY UNION HIGH 615 81 1307 5 6
COVINA HIGH COVINA-VALLEY UNIFIED 613 96 875 5 6
EAGLE ROCK JUNIOR-SENIOR HIGH LOS ANGELES UNIFIED 611 99 2133 5 8
ALHAMBRA HIGH ALHAMBRA CITY HIGH 609 99 1400 5 3
WARREN HIGH DOWNEY UNIFIED 608 90 1807 5 6
HAMILTON (ALEXANDER) SENIOR HI LOS ANGELES UNIFIED 606 91 1795 5 9
HOOVER (HERBERT) SENIOR HIGH GLENDALE UNIFIED 606 96 2002 5 4
CLEVELAND (GROVER) HIGH LOS ANGELES UNIFIED 604 91 1669 5 9
CALIFORNIA HIGH WHITTIER UNION HIGH 601 95 873 5 9
LA SERNA HIGH WHITTIER UNION HIGH 600 86 822 5 8
GAHR (RICHARD) HIGH ABC UNIFIED 599 97 1430 5 1
AVALON (K-12) LONG BEACH UNIFIED 596 99 544 5 9
UNIVERSITY SENIOR HIGH LOS ANGELES UNIFIED 595 96 1367 5 7
DOWNTOWN BUSINESS HIGH LOS ANGELES UNIFIED 595 90 626 5 10
LAKEWOOD HIGH LONG BEACH UNIFIED 592 93 2602 5 7
NARBONNE (NATHANIEL) SENIOR HI LOS ANGELES UNIFIED 591 85 1715 4 10
LOS ALTOS HIGH HACIENDA LA PUENTE UNIFIED 590 97 1251 4 1
MARSHALL FUNDAMENTAL PASADENA UNIFIED 589 97 1517 4 10
MILLIKAN SENIOR HIGH LONG BEACH UNIFIED 586 98 2861 4 8
DOWNEY HIGH DOWNEY UNIFIED 585 91 1921 4 4
GLENDALE SENIOR HIGH GLENDALE UNIFIED 585 98 2337 4 1
WILSON HIGH LONG BEACH UNIFIED 582 98 2118 4 8
CHATSWORTH SENIOR HIGH LOS ANGELES UNIFIED 582 88 2260 4 4
WEST COVINA HIGH WEST COVINA UNIFIED 576 92 1446 4 2
WESTCHESTER SENIOR HIGH LOS ANGELES UNIFIED 572 86 1301 4 9
MONROVIA HIGH MONROVIA UNIFIED 569 88 1017 4 4
VENICE SENIOR HIGH LOS ANGELES UNIFIED 569 86 1650 4 10
ROSEMEAD HIGH EL MONTE UNION HIGH 568 95 784 4 8
PALMDALE HIGH ANTELOPE VALLEY UNION HIGH 564 82 1248 4 7
NORTHVIEW HIGH COVINA-VALLEY UNIFIED 564 95 719 4 5
KENNEDY (JOHN F.) HIGH LOS ANGELES UNIFIED 563 94 1769 4 9
GRANT (ULYSSES S.) SENIOR HIGH LOS ANGELES UNIFIED 556 88 2136 3 7
NOGALES HIGH ROWLAND UNIFIED 556 91 1581 3 7
BLAIR HIGH PASADENA UNIFIED 554 72 672 3 10
PASADENA HIGH PASADENA UNIFIED 553 83 1276 3 9
NORTH HOLLYWOOD SENIOR HIGH LOS ANGELES UNIFIED 553 91 2553 3 7
BIRMINGHAM SENIOR HIGH LOS ANGELES UNIFIED 552 86 1895 3 7
RESEDA SENIOR HIGH LOS ANGELES UNIFIED 548 95 1519 3 8
ANTELOPE VALLEY HIGH ANTELOPE VALLEY UNION HIGH 545 81 854 3 6
FAIRFAX SENIOR HIGH LOS ANGELES UNIFIED 545 89 1226 3 4
SAN GABRIEL HIGH ALHAMBRA CITY HIGH 542 99 1171 3 4
SANTA FE HIGH WHITTIER UNION HIGH 536 92 894 3 3
MARSHALL (JOHN) SENIOR HIGH LOS ANGELES UNIFIED 535 85 2727 3 7
CARSON SENIOR HIGH LOS ANGELES UNIFIED 532 96 2021 3 8
LITTLEROCK HIGH ANTELOPE VALLEY UNION HIGH 529 81 1149 3 2
VERDUGO HILLS SENIOR HIGH LOS ANGELES UNIFIED 528 86 1386 3 6
BELLFLOWER HIGH BELLFLOWER UNIFIED 528 96 1919 3 5
SCHURR HIGH MONTEBELLO UNIFIED 528 92 1890 3 2
ARROYO HIGH EL MONTE UNION HIGH 520 94 936 2 5
WHITTIER HIGH WHITTIER UNION HIGH 518 85 719 2 2
ARTESIA HIGH ABC UNIFIED 513 92 1141 2 4
BANNING (PHINEAS) SENIOR HIGH LOS ANGELES UNIFIED 507 92 2132 2 9
FRANKLIN (BENJAMIN) SENIOR HIG LOS ANGELES UNIFIED 506 88 1948 2 9
CANOGA PARK SENIOR HIGH LOS ANGELES UNIFIED 506 91 1166 2 7
DUARTE HIGH DUARTE UNIFIED 503 92 628 2 5
SYLMAR SENIOR HIGH LOS ANGELES UNIFIED 499 89 2102 2 8
MONROE (JAMES) HIGH LOS ANGELES UNIFIED 498 84 2689 2 8
MUIR HIGH PASADENA UNIFIED 495 86 1038 2 9
AZUSA HIGH AZUSA UNIFIED 493 93 922 2 5
SOUTH GATE SENIOR HIGH LOS ANGELES UNIFIED 489 93 2959 2 8
GARDENA SENIOR HIGH LOS ANGELES UNIFIED 488 83 1914 2 8
WILSON (WOODROW) SENIOR HIGH LOS ANGELES UNIFIED 486 87 1630 2 8
HOLLYWOOD SENIOR HIGH LOS ANGELES UNIFIED 486 82 1764 2 6
BALDWIN PARK HIGH BALDWIN PARK UNIFIED 486 87 1415 2 3
GLADSTONE HIGH AZUSA UNIFIED 485 91 907 2 3
GARFIELD (JAMES A.) SENIOR HIG LOS ANGELES UNIFIED 484 88 2916 2 8
EL RANCHO HIGH EL RANCHO UNIFIED 484 91 1867 2 3
SIERRA VISTA HIGH BALDWIN PARK UNIFIED 484 89 1179 2 2
BELL SENIOR HIGH LOS ANGELES UNIFIED 483 87 3057 2 8
POMONA SENIOR HIGH POMONA UNIFIED 483 82 984 2 6
NORWALK HIGH NORWALK-LA MIRADA UNIFIED 483 87 1185 2 3
PIONEER HIGH WHITTIER UNION HIGH 480 91 611 2 2
SAN FERNANDO SENIOR HIGH LOS ANGELES UNIFIED 476 87 2842 2 7
GAREY SENIOR HIGH POMONA UNIFIED 473 91 1422 1 7
JORDAN HIGH LONG BEACH UNIFIED 472 95 2333 1 5
GLENN (JOHN H.) HIGH NORWALK-LA MIRADA UNIFIED 471 97 1050 1 3
MONTEBELLO HIGH MONTEBELLO UNIFIED 471 86 1820 1 2
SOUTH EL MONTE HIGH EL MONTE UNION HIGH 470 93 621 1 6
BELL GARDENS HIGH MONTEBELLO UNIFIED 469 85 1867 1 6
FRANCIS (JOHN H.) POLYTECHNIC LOS ANGELES UNIFIED 468 100 2720 1 6
LINCOLN (ABRAHAM) SENIOR HIGH LOS ANGELES UNIFIED 468 92 1680 1 6
SAVANNAH ACADEMY (GRADE 9) LONG BEACH UNIFIED 468 89 118 1 6
PARAMOUNT HIGH PARAMOUNT UNIFIED 465 88 2488 1 6
BELMONT SENIOR HIGH LOS ANGELES UNIFIED 464 74 2924 1 6
GANESHA SENIOR HIGH POMONA UNIFIED 463 95 910 1 6
ROOSEVELT (THEODORE) SENIOR HI LOS ANGELES UNIFIED 461 79 3032 1 6
CRENSHAW SENIOR HIGH LOS ANGELES UNIFIED 459 85 1682 1 5
MOUNTAIN VIEW HIGH EL MONTE UNION HIGH 459 96 743 1 4
LA PUENTE HIGH HACIENDA LA PUENTE UNIFIED 456 93 1180 1 2
HUNTINGTON PARK SENIOR HIGH LOS ANGELES UNIFIED 454 96 3218 1 5
EL MONTE HIGH EL MONTE UNION HIGH 453 98 858 1 4
BASSETT SENIOR HIGH BASSETT UNIFIED 452 95 864 1 2
LYNWOOD HIGH LYNWOOD UNIFIED 451 87 2753 1 2
MORNINGSIDE HIGH INGLEWOOD UNIFIED 449 90 813 1 4
WORKMAN (WILLIAM) HIGH HACIENDA LA PUENTE UNIFIED 449 97 1011 1 1
LAWNDALE HIGH CENTINELA VALLEY UNION HIGH 448 83 117 1 2
HAWTHORNE HIGH CENTINELA VALLEY UNION HIGH 446 94 1432 1 2
LOS ANGELES SENIOR HIGH LOS ANGELES UNIFIED 445 96 2810 1 4
DORSEY (SUSAN MILLER) SENIOR H LOS ANGELES UNIFIED 439 87 1204 1 3
INGLEWOOD HIGH INGLEWOOD UNIFIED 433 93 1449 1 3
LEUZINGER HIGH CENTINELA VALLEY UNION HIGH 432 84 1006 1 2
CABRILLO (JUAN RODRIGUEZ) HIGH LONG BEACH UNIFIED 429 97 851 1 3
WASHINGTON (GEORGE) PREPARATOR LOS ANGELES UNIFIED 426 90 1916 1 2
MANUAL ARTS SENIOR HIGH LOS ANGELES UNIFIED 414 87 2489 1 2
JEFFERSON (THOMAS) SENIOR HIGH LOS ANGELES UNIFIED 413 93 2507 1 2
COMPTON HIGH COMPTON UNIFIED 410 79 1258 1 2
JORDAN (DAVID STARR) SENIOR HI LOS ANGELES UNIFIED 410 87 1335 1 2
CENTENNIAL HIGH COMPTON UNIFIED 400 70 825 1 1
FREMONT (JOHN C.) SENIOR HIGH LOS ANGELES UNIFIED 399 85 2852 1 1
DOMINGUEZ HIGH COMPTON UNIFIED 383 75 1302 1 1
LOCKE (ALAIN LEROY) SENIOR HIG LOS ANGELES UNIFIED 380 82 1369 1 1
school district api99 rank percent taking test num tested state wide rank similar student body rank
WHITNEY (GRETCHEN) HIGH ABC UNIFIED 966 99 835 10 10
CALIFORNIA ACADEMY OF MATHEMAT LONG BEACH UNIFIED 909 96 300 10 10
SAN MARINO HIGH SAN MARINO UNIFIED 868 98 766 10 10
LA CANADA HIGH LA CANADA UNIFIED 858 99 1672 10 10
PALOS VERDES PENINSULA HIGH PALOS VERDES PENINSULA UNIFIED 840 98 2139 10 9
AGOURA HIGH LAS VIRGENES UNIFIED 825 99 1293 10 8
BEVERLY HILLS HIGH BEVERLY HILLS UNIFIED 820 96 1246 10 8
CALABASAS HIGH LAS VIRGENES UNIFIED 818 97 1150 10 8
ARCADIA HIGH ARCADIA UNIFIED 795 98 2274 10 7
MALIBU HIGH SANTA MONICA-MALIBU UNIFIED 793 94 910 10 10
SOUTH PASADENA SENIOR HIGH SOUTH PASADENA UNIFIED 790 99 888 10 6
EL SEGUNDO HIGH EL SEGUNDO UNIFIED 775 93 623 10 10
CLARK (ANDERSON W.) MAGNET HIG GLENDALE UNIFIED 771 98 463 10 9
DIAMOND BAR HIGH WALNUT VALLEY UNIFIED 768 97 1961 10 5
MIRA COSTA HIGH MANHATTAN BEACH UNIFIED 766 94 1459 10 9
CRESCENTA VALLEY SENIOR HIGH GLENDALE UNIFIED 759 96 1528 9 5
CERRITOS HIGH ABC UNIFIED 758 98 1612 9 3
SOUTH HIGH TORRANCE UNIFIED 752 97 1251 9 3
CLAREMONT HIGH CLAREMONT UNIFIED 749 93 1468 9 4
WALNUT HIGH WALNUT VALLEY UNIFIED 747 96 1518 9 3
WEST HIGH TORRANCE UNIFIED 745 98 1261 9 2
GLENDORA HIGH GLENDORA UNIFIED 735 93 1611 9 7
GRANADA HILLS SENIOR HIGH LOS ANGELES UNIFIED 724 97 2432 9 9
TEMPLE CITY HIGH TEMPLE CITY UNIFIED 724 99 1101 9 7
EL CAMINO REAL SENIOR HIGH LOS ANGELES UNIFIED 716 94 2456 9 10
BRAVO (FRANCISCO) MEDICAL MAGN LOS ANGELES UNIFIED 715 97 1277 9 10
CANYON HIGH WILLIAM S. HART UNION HIGH 695 95 1621 8 8
ROWLAND (JOHN A.) HIGH ROWLAND UNIFIED 694 90 1638 8 6
VALENCIA HIGH WILLIAM S. HART UNION HIGH 688 100 1855 8 4
BONITA HIGH BONITA UNIFIED 687 93 1082 8 4
SANTA MONICA HIGH SANTA MONICA-MALIBU UNIFIED 683 93 2207 8 10
NORTH HIGH TORRANCE UNIFIED 680 97 1258 7 4
DIAMOND RANCH HIGH POMONA UNIFIED 679 99 725 7 8
QUARTZ HILL HIGH ANTELOPE VALLEY UNION HIGH 673 84 1199 7 6
REDONDO HIGH REDONDO BEACH UNIFIED 673 95 1169 7 5
SOUTH HILLS HIGH COVINA-VALLEY UNIFIED 673 95 881 7 4
SAUGUS HIGH WILLIAM S. HART UNION HIGH 669 95 1655 7 1
TORRANCE HIGH TORRANCE UNIFIED 668 94 1262 7 2
HART (WILLIAM S.) SENIOR HIGH WILLIAM S. HART UNION HIGH 666 97 1752 7 3
WILSON (GLEN A.) HIGH HACIENDA LA PUENTE UNIFIED 664 98 1198 7 2
SAN DIMAS HIGH BONITA UNIFIED 663 94 916 7 3
LA MIRADA HIGH NORWALK-LA MIRADA UNIFIED 655 94 1372 7 6
CHARTER OAK HIGH CHARTER OAK UNIFIED 654 94 1160 7 3
BURBANK HIGH BURBANK UNIFIED 650 96 1529 7 7
CULVER CITY SENIOR HIGH CULVER CITY UNIFIED 649 95 1101 6 7
MARK KEPPEL HIGH ALHAMBRA CITY HIGH 646 100 1019 6 4
TAFT (WILLIAM HOWARD) SENIOR H LOS ANGELES UNIFIED 640 95 1957 6 9
BURROUGHS HIGH BURBANK UNIFIED 638 98 1452 6 5
POLYTECHNIC HIGH LONG BEACH UNIFIED 635 99 3173 6 10
KING/DREW MEDICAL MAGNET HIGH LOS ANGELES UNIFIED 630 99 482 6 10
LANCASTER HIGH ANTELOPE VALLEY UNION HIGH 627 75 1001 6 6
VAN NUYS SENIOR HIGH LOS ANGELES UNIFIED 625 89 2386 6 10
MAYFAIR HIGH BELLFLOWER UNIFIED 623 94 1921 6 7
GABRIELINO HIGH SAN GABRIEL UNIFIED 621 96 901 6 6
SAN PEDRO SENIOR HIGH LOS ANGELES UNIFIED 620 89 1933 6 9
VASQUEZ HIGH ACTON-AGUA DULCE UNIFIED 620 90 305 6 6
HIGHLAND HIGH ANTELOPE VALLEY UNION HIGH 615 81 1307 5 6
COVINA HIGH COVINA-VALLEY UNIFIED 613 96 875 5 6
EAGLE ROCK JUNIOR-SENIOR HIGH LOS ANGELES UNIFIED 611 99 2133 5 8
ALHAMBRA HIGH ALHAMBRA CITY HIGH 609 99 1400 5 3
WARREN HIGH DOWNEY UNIFIED 608 90 1807 5 6
HAMILTON (ALEXANDER) SENIOR HI LOS ANGELES UNIFIED 606 91 1795 5 9
HOOVER (HERBERT) SENIOR HIGH GLENDALE UNIFIED 606 96 2002 5 4
CLEVELAND (GROVER) HIGH LOS ANGELES UNIFIED 604 91 1669 5 9
CALIFORNIA HIGH WHITTIER UNION HIGH 601 95 873 5 9
LA SERNA HIGH WHITTIER UNION HIGH 600 86 822 5 8
GAHR (RICHARD) HIGH ABC UNIFIED 599 97 1430 5 1
AVALON (K-12) LONG BEACH UNIFIED 596 99 544 5 9
UNIVERSITY SENIOR HIGH LOS ANGELES UNIFIED 595 96 1367 5 7
DOWNTOWN BUSINESS HIGH LOS ANGELES UNIFIED 595 90 626 5 10
LAKEWOOD HIGH LONG BEACH UNIFIED 592 93 2602 5 7
NARBONNE (NATHANIEL) SENIOR HI LOS ANGELES UNIFIED 591 85 1715 4 10
LOS ALTOS HIGH HACIENDA LA PUENTE UNIFIED 590 97 1251 4 1
MARSHALL FUNDAMENTAL PASADENA UNIFIED 589 97 1517 4 10
MILLIKAN SENIOR HIGH LONG BEACH UNIFIED 586 98 2861 4 8
DOWNEY HIGH DOWNEY UNIFIED 585 91 1921 4 4
GLENDALE SENIOR HIGH GLENDALE UNIFIED 585 98 2337 4 1
WILSON HIGH LONG BEACH UNIFIED 582 98 2118 4 8
CHATSWORTH SENIOR HIGH LOS ANGELES UNIFIED 582 88 2260 4 4
WEST COVINA HIGH WEST COVINA UNIFIED 576 92 1446 4 2
WESTCHESTER SENIOR HIGH LOS ANGELES UNIFIED 572 86 1301 4 9
MONROVIA HIGH MONROVIA UNIFIED 569 88 1017 4 4
VENICE SENIOR HIGH LOS ANGELES UNIFIED 569 86 1650 4 10
ROSEMEAD HIGH EL MONTE UNION HIGH 568 95 784 4 8
PALMDALE HIGH ANTELOPE VALLEY UNION HIGH 564 82 1248 4 7
NORTHVIEW HIGH COVINA-VALLEY UNIFIED 564 95 719 4 5
KENNEDY (JOHN F.) HIGH LOS ANGELES UNIFIED 563 94 1769 4 9
GRANT (ULYSSES S.) SENIOR HIGH LOS ANGELES UNIFIED 556 88 2136 3 7
NOGALES HIGH ROWLAND UNIFIED 556 91 1581 3 7
BLAIR HIGH PASADENA UNIFIED 554 72 672 3 10
PASADENA HIGH PASADENA UNIFIED 553 83 1276 3 9
NORTH HOLLYWOOD SENIOR HIGH LOS ANGELES UNIFIED 553 91 2553 3 7
BIRMINGHAM SENIOR HIGH LOS ANGELES UNIFIED 552 86 1895 3 7
RESEDA SENIOR HIGH LOS ANGELES UNIFIED 548 95 1519 3 8
ANTELOPE VALLEY HIGH ANTELOPE VALLEY UNION HIGH 545 81 854 3 6
FAIRFAX SENIOR HIGH LOS ANGELES UNIFIED 545 89 1226 3 4
SAN GABRIEL HIGH ALHAMBRA CITY HIGH 542 99 1171 3 4
SANTA FE HIGH WHITTIER UNION HIGH 536 92 894 3 3
MARSHALL (JOHN) SENIOR HIGH LOS ANGELES UNIFIED 535 85 2727 3 7
CARSON SENIOR HIGH LOS ANGELES UNIFIED 532 96 2021 3 8
LITTLEROCK HIGH ANTELOPE VALLEY UNION HIGH 529 81 1149 3 2
VERDUGO HILLS SENIOR HIGH LOS ANGELES UNIFIED 528 86 1386 3 6
BELLFLOWER HIGH BELLFLOWER UNIFIED 528 96 1919 3 5
SCHURR HIGH MONTEBELLO UNIFIED 528 92 1890 3 2
ARROYO HIGH EL MONTE UNION HIGH 520 94 936 2 5
WHITTIER HIGH WHITTIER UNION HIGH 518 85 719 2 2
ARTESIA HIGH ABC UNIFIED 513 92 1141 2 4
BANNING (PHINEAS) SENIOR HIGH LOS ANGELES UNIFIED 507 92 2132 2 9
FRANKLIN (BENJAMIN) SENIOR HIG LOS ANGELES UNIFIED 506 88 1948 2 9
CANOGA PARK SENIOR HIGH LOS ANGELES UNIFIED 506 91 1166 2 7
DUARTE HIGH DUARTE UNIFIED 503 92 628 2 5
SYLMAR SENIOR HIGH LOS ANGELES UNIFIED 499 89 2102 2 8
MONROE (JAMES) HIGH LOS ANGELES UNIFIED 498 84 2689 2 8
MUIR HIGH PASADENA UNIFIED 495 86 1038 2 9
AZUSA HIGH AZUSA UNIFIED 493 93 922 2 5
SOUTH GATE SENIOR HIGH LOS ANGELES UNIFIED 489 93 2959 2 8
GARDENA SENIOR HIGH LOS ANGELES UNIFIED 488 83 1914 2 8
WILSON (WOODROW) SENIOR HIGH LOS ANGELES UNIFIED 486 87 1630 2 8
HOLLYWOOD SENIOR HIGH LOS ANGELES UNIFIED 486 82 1764 2 6
BALDWIN PARK HIGH BALDWIN PARK UNIFIED 486 87 1415 2 3
GLADSTONE HIGH AZUSA UNIFIED 485 91 907 2 3
GARFIELD (JAMES A.) SENIOR HIG LOS ANGELES UNIFIED 484 88 2916 2 8
EL RANCHO HIGH EL RANCHO UNIFIED 484 91 1867 2 3
SIERRA VISTA HIGH BALDWIN PARK UNIFIED 484 89 1179 2 2
BELL SENIOR HIGH LOS ANGELES UNIFIED 483 87 3057 2 8
POMONA SENIOR HIGH POMONA UNIFIED 483 82 984 2 6
NORWALK HIGH NORWALK-LA MIRADA UNIFIED 483 87 1185 2 3
PIONEER HIGH WHITTIER UNION HIGH 480 91 611 2 2
SAN FERNANDO SENIOR HIGH LOS ANGELES UNIFIED 476 87 2842 2 7
GAREY SENIOR HIGH POMONA UNIFIED 473 91 1422 1 7
JORDAN HIGH LONG BEACH UNIFIED 472 95 2333 1 5
GLENN (JOHN H.) HIGH NORWALK-LA MIRADA UNIFIED 471 97 1050 1 3
MONTEBELLO HIGH MONTEBELLO UNIFIED 471 86 1820 1 2
SOUTH EL MONTE HIGH EL MONTE UNION HIGH 470 93 621 1 6
BELL GARDENS HIGH MONTEBELLO UNIFIED 469 85 1867 1 6
FRANCIS (JOHN H.) POLYTECHNIC LOS ANGELES UNIFIED 468 100 2720 1 6
LINCOLN (ABRAHAM) SENIOR HIGH LOS ANGELES UNIFIED 468 92 1680 1 6
SAVANNAH ACADEMY (GRADE 9) LONG BEACH UNIFIED 468 89 118 1 6
PARAMOUNT HIGH PARAMOUNT UNIFIED 465 88 2488 1 6
BELMONT SENIOR HIGH LOS ANGELES UNIFIED 464 74 2924 1 6
GANESHA SENIOR HIGH POMONA UNIFIED 463 95 910 1 6
ROOSEVELT (THEODORE) SENIOR HI LOS ANGELES UNIFIED 461 79 3032 1 6
CRENSHAW SENIOR HIGH LOS ANGELES UNIFIED 459 85 1682 1 5
MOUNTAIN VIEW HIGH EL MONTE UNION HIGH 459 96 743 1 4
LA PUENTE HIGH HACIENDA LA PUENTE UNIFIED 456 93 1180 1 2
HUNTINGTON PARK SENIOR HIGH LOS ANGELES UNIFIED 454 96 3218 1 5
EL MONTE HIGH EL MONTE UNION HIGH 453 98 858 1 4
BASSETT SENIOR HIGH BASSETT UNIFIED 452 95 864 1 2
LYNWOOD HIGH LYNWOOD UNIFIED 451 87 2753 1 2
MORNINGSIDE HIGH INGLEWOOD UNIFIED 449 90 813 1 4
WORKMAN (WILLIAM) HIGH HACIENDA LA PUENTE UNIFIED 449 97 1011 1 1
LAWNDALE HIGH CENTINELA VALLEY UNION HIGH 448 83 117 1 2
HAWTHORNE HIGH CENTINELA VALLEY UNION HIGH 446 94 1432 1 2
LOS ANGELES SENIOR HIGH LOS ANGELES UNIFIED 445 96 2810 1 4
DORSEY (SUSAN MILLER) SENIOR H LOS ANGELES UNIFIED 439 87 1204 1 3
INGLEWOOD HIGH INGLEWOOD UNIFIED 433 93 1449 1 3
LEUZINGER HIGH CENTINELA VALLEY UNION HIGH 432 84 1006 1 2
CABRILLO (JUAN RODRIGUEZ) HIGH LONG BEACH UNIFIED 429 97 851 1 3
WASHINGTON (GEORGE) PREPARATOR LOS ANGELES UNIFIED 426 90 1916 1 2
MANUAL ARTS SENIOR HIGH LOS ANGELES UNIFIED 414 87 2489 1 2
JEFFERSON (THOMAS) SENIOR HIGH LOS ANGELES UNIFIED 413 93 2507 1 2
COMPTON HIGH COMPTON UNIFIED 410 79 1258 1 2
JORDAN (DAVID STARR) SENIOR HI LOS ANGELES UNIFIED 410 87 1335 1 2
CENTENNIAL HIGH COMPTON UNIFIED 400 70 825 1 1
FREMONT (JOHN C.) SENIOR HIGH LOS ANGELES UNIFIED 399 85 2852 1 1
DOMINGUEZ HIGH COMPTON UNIFIED 383 75 1302 1 1
LOCKE (ALAIN LEROY) SENIOR HIG LOS ANGELES UNIFIED 380 82 1369 1 1

To the Acton Agua Dulce Unified School District page
To the Vanguard News Home page