Classroom configuration 1-04 Other use rooms for High Desert, Meadowlark. Agua Dulce and Acton are not complete
|
Class rooms |
Other Uses |
Rented from | rate month | |
| Vasquez Rooms All Modular | ||||
| 8 | Units 515, 516, 517, 518, 521, 522, 523, 524 | Owned | ||
| 12 | Leased on a five year lease | Scotsman | 596 | |
| 1 | Restroom | Scotsman | 596 | |
| 1 | Principal Office | Scotsman | 596 | |
| 1 | Art/drama 501 | Mod Tech | 997 | |
| 1 | Home economics 520 | Mod Tech | 1060 | |
| 2 | Showers (boys/girls) | Mod Tech | 2045 | |
| 2 | State Classroom Program | State | 333 | |
| 1 | Lounge | 333 | ||
| 1 | Food Services | 333 | ||
| 1 | VHS Office - obtained 1994 | Owned | 0 | |
| 1 | Weight Room | Owned? | 0? | |
| 1 | Temporary gym 10 year lease | Unknown | 5,000 | |
| 22 | 9 | Totals | ||
| High Desert Classroom | ||||
| 16 | Permanent classrooms | Owned | 0 | |
| 5 | Modular Classrooms | State | 333 | |
| 19 | Total | |||
| Acton Campus Classroom | ||||
| 14 | Permanent classrooms | Owned | 0 | |
| 9 | Emergency Classrooms (at 4k per) | State | 333 | |
| 8 | District owned Modular classrooms | Owned | 0 | |
| 1 | Multipurpose room | Owned | 0 | |
| 31 | Total | |||
| Meadowlark Classroom | ||||
| 5 | Permanent classrooms | Owned | 0 | |
| 6 | Lease-Purchased | State | 333 | |
| 6 | District owned Modular classrooms | Owned | 0 | |
| 17 | Total Classrooms | |||
| Agua Dulce Campus Classroom | ||||
| 5 | Permanent classrooms | Owned | 0 | |
| 8 | Emergency Classrooms | State | 333 | |
| 5 | District owned Modular classrooms | Owned | 0 | |
| 3 | 2 restrooms and media center | Mobile | 1921 | |
| 1 | Staff room | Mobile | 475 | |
| 1 | Multipurpose room | Owned | 0 | |
| 17 | 6 | Total Classrooms | ||
Acton Agua
Dulce School District Data
Acton Agua Dulce School District
Vanguard News Home page